PE Waiver Study Guide for SENIOR HIGH Gymnasts at Crenshaws
Gymnasts: You are welcome to print out the Study Guide or just scan through it online.
You MUST print each of the worksheets, fill them out and then bring them to Crenshaws to put in your binder.
4th Six Weeks
| Period | Date | Senior High Chapters | Work Sheets - 1st Time Taken PE | Work Sheets - 2nd Time Taken PE | Work Sheets - 3rd Time Taken PE | Work Sheets - 4th Time Taken PE |
| 1st Week | Jan 9-13 | Physical Activity & Personal Fitness | Work Sheet #1 | Work Sheet #1 | Work Sheet #1 | Week 1 & 2 Worksheet |
| 2nd Week | Jan 16-20 | Safety and Injury Prevention Part 1 | Work Sheet #2 | Work Sheet #2 | Work Sheet #2 | |
| 3rd Week | Jan 23-27 | Safety and Injury Prevention Part 2 | Work Sheet #3 | Work Sheet #3 | Work Sheet #3 | Week 3 & 4 Worksheet |
| 4th Week | Jan 30 - Feb 3 | Designing a Personal Fitness Program Part 1 | Work Sheet #4 | Work Sheet #4 | Work Sheet #4 | |
| 5th Week | Feb 6-10 | Designing a Personal Fitness Program Part 2 | Work Sheet #5 | Work Sheet #5 | Work Sheet #5 | Week 5 & 6 Worksheet |
| 6th Week | Feb 13-17 | Review | Print High School Test #1 | Print High School Test #2 | Print High School Test #3 | No Test |
5th Six Weeks
| Period | Date | Senior High Chapters | Work Sheets - 1st Time Taken PE | Work Sheets - 2nd Time Taken PE | Work Sheets - 3rd Time Taken PE | Work Sheets - 4th Time Taken PE |
| 1st Week | Feb 20-24 | Nutrition and Your Personal Fitness | Work Sheet #7 | Work Sheet #7 | Work Sheet #7 | Week 7 & 8 Worksheet |
| 2nd Week | Feb 27 - Mar 3 | Your Body Composition | Work Sheet #8 | Work Sheet #8 | Work Sheet #8 | |
| 3rd Week | Mar 5-9 | Maintaining a Healthy Body Weight | Work Sheet #9 | Work Sheet #9 | Work Sheet #9 | Week 9 & 10 Worksheet |
| 4th Week | Mar 19-23 | Basics of Cardiorespiratory Endurance | Work Sheet #10 | Work Sheet #10 | Work Sheet #10 | |
| 5th Week | Mar 26-30 | Developing Cardiorespiratory Endurance | Work Sheet #11 | Work Sheet #11 | Work Sheet #11 | Week 11 Worksheet |
| 6th Week | Apr 2-6 | Review | Review | Review | Review | Review |
| 7th Week | Apr 9-13 | Review | Print High School Test #1 | Print High School Test #2 | Print High School Test #3 | No Test |
6th Weeks
| Period | Date | Senior High Chapters | Work Sheets - 1st Time Taken PE | Work Sheets - 2nd Time Taken PE | Work Sheets - 3rd Time Taken PE | Work Sheets - 4th Time Taken PE |
| 1st Week | Apr 16-20 | Basics of Resistance Training Part 1 | Work Sheet #13 | Work Sheet #13 | Work Sheet #13 | Week 12 & 13 Worksheet |
| 2nd Week | Apr 23-27 | Basics of Resistance Training Part 2 | Work Sheet #14 | Work Sheet #14 | Work Sheet #14 | |
| 3rd Week | Apr 30 - May 4 | Developing Muscular Fitness | Work Sheet #15 | Work Sheet #15 | Work Sheet #15 | Week 14 & 15 Worksheet |
| 4th Week | May 7-11 | Basics of Flexibility | Work Sheet #16 | Work Sheet #16 | Work Sheet #16 | |
| 5th Week | May 14-18 | Personal Fitness Throughout Life | Work Sheet #17 | Work Sheet #17 | Work Sheet #17 | Week 16 & 17 Worksheet |
| 6th Week | May 21-25 | Review | Print High School Test #1 | Print High School Test #2 | Print High School Test #3 | No Test |